XPOWER Product Documents
XPOWER X-3400A Owners ManualCompatible with the XPOWER Air Scrubber
These Thick Professional HEPA Filter capture contaminants such as bacteria, allergens, mold and even 0.3 sized sub-micron particles at a rate of 99.97%. Several pre-filter air scrubber stages ensure a long life of this filter. Replace as needed when indicator light illuminates and other filters have been checked for blockages.
- 13" x 13" x 1.4" for X-2480A & X-2580
- 13" x 13" x 2" for X-2830
- 13" x 13" x 2.8" for X-2800
- 16" x 16" x 1.4" for X-3500
- 16" x 16" x 2" for X-3400A & X-3700
| Brand | XPOWER |
|---|---|
| SKU | X-3400A |
| Weight (lb.) | 32.1000 |
| Length (in.) | 21.3 |
| Lead Time | This product ships in 2-3 business days |
| Width (in.) | 14 |
| Height (in.) | 23 |
| Warranty (*Spec-Box) | 1 Year |
| Hazmat? | No |
| UPC | 848025050002 |
| Prop 65 | No |
| Stop Sale | No |
| Case/Pack/Pallet Amount | No |
| CFM Rating | 600 CFM |
| Primary Filter | HEPA50 – 2 in. Thick HEPA Filter |
| Secondary Filter | PF16 – Pleated Media Filter & NFS16 – Washable Nylon Mesh Filter |
| Ionic Oxidation Generators | No |
| Power Cord(s) Included | Yes |
| Power Cord Length | 13 ft. |
| Amps | 2.8 Amps |
| Exact Watts (*Spec-Box) | No |
| Voltage (*Spec-Box) | 115V |
| Frequency | No |
| ETL Listed | Yes |
| UL Listed | No |
| Purifier Model | No |
| Maintenance Information | No |



