Secret Jardin Product Documents
Product Specs:
- Designed for low space, with small extraction
- Can also be used as HPS add-on lights
- 5 times longer service life & no yield drop over time
- More penetration than TCL & T8 technologies
- Better spectrum than any other technologies
- Voltage: 85-264 V / 50/60Hz
- Power: 23W
- MTBF: 30 000 hours
| Brand | Secret Jardin |
|---|---|
| SKU | SJTLED26US65V10 |
| Weight (lb.) | 1.5000 |
| Prop 65 | No |
| Length (in.) | 21.26 |
| Width (in.) | 1.57 |
| Height (in.) | 1.18 |
| Warranty (*Spec-Box) | No |
| Lead Time | This product ships in 3-5 business days |
| Hazmat? | No |
| UPC | 5425030261699 |
| Case/Pack/Pallet Amount | No |
| Lighting Type | LED |
| LED Light Spectrum | Veg Spectrum |
| LED Fixture Type (New) | Bar/Strip |
| LED Fixture Type (Old - DNU) | No |
| LED Features | No |
| Est. Electricity Cost /mo (*Spec-Box) | $0.99 |
| Exact Watts (*Spec-Box) | 23 Watts |
| HID Equivalent | No |
| Suggested Hanging Height | No |
| LED Diode Type | No |
| LED Driver Type | No |
| PAR Efficiency | No |
| Total PPF Output | No |
| Power Factor | No |
| Daisy Chain | |
| Voltage (*Spec-Box) | 120/240 Volts |
| Amps | No |
| Frequency | 50/60 Hz |
| Power Cord(s) Included | 120 Volt |
| Power Cord Length | 8 ft |
| Coverage Area (*Spec-Box) | Veg: 2' x 1' |
| Grow Light Certifications | No |
| ETL Listed | No |
| UL Listed | No |
| Dimming Option | N/A |
| Maintenance Information | No |



