Plant-Prod Product Documents
Plant-Prod MJ Grow SDS Plant-Prod MJ Grow Label Plant-Prod MJ Feeding SchedulePlant-Prod MJ™ Grow 12-8-26 is specifically formulated for the vegetative growth stage.
Features
This ideal ratio of nitrogen, phosphorus and potassium promotes optimal growth to ensure a sufficient plant structure to support target yields. The added magnesium ensures no signs of deficiency. Grow contains an enhanced micronutrient package with additional EDDHA iron to ensure efficient uptake at a wide range of pH levels.
Recommendations
- Feed during Weeks 2 and 3 for steady growth
- Feed in rotation with Plant-Prod MJ™Cal Kick as needed
This ideal ratio of nitrogen, phosphorus and potassium promotes optimal growth to ensure a sufficient plant structure to support target yields. The added magnesium ensures no signs of deficiency. Grow contains an enhanced micronutrient package with additional EDDHA iron to ensure efficient uptake at a wide range of pH levels.
| Guaranteed Minimum Analysis | |
|---|---|
| Total Nitrogen (N) | 12% |
| Nitrate Nitrogen | 8.2% |
| Ammoniacal Nitrogen | 3.8% |
| Urea Nitrogen | 0% |
| Available Phosphoric Acid (P2O5) | 8% |
| Soluble Phosphorus | 3.4% |
| Soluble Potash (K2O) | 26% |
| Soluble Potassium | 21.5% |
| Calcium (Ca) | 0% |
| Magnesium (Mg) | 2.5% |
| Sulphur (S) | 5.1% |
| Chelated Iron (actual) (Fe) | 0.250% |
| Chelated Manganese (actual) (Mn) | 0.050% |
| Chelated Zinc (actual) (Zn) | 0.050% |
| Chelated Copper (actual) (Cu) | 0.050% |
| Boron (actual) (B) | 0.020% |
| Molybdenum (actual) (Mo) | 0.0005% |
| Brand | Plant-Prod |
|---|---|
| SKU | PLNTX12279 |
| Weight (lb.) | 25.0000 |
| Height (in.) | No |
| Width (in.) | No |
| Length (in.) | No |
| Warranty (*Spec-Box) | No |
| Hazmat? | No |
| UPC | No |
| Stop Sale | No |
| Lead Time | Ships in 2-3 business days |
| Case/Pack/Pallet Amount | No |
| N-P-K | 12-8-26 |
| Nutrient Application | Soil & Soilless Mix Nutrient |
| Nutrient Type | Inorganic Based |
| OMRI Certified | No |
| Nutrient Material Type | Powder |
| Maintenance Information | No |
