Netafim Product Documents
Netafim Screen Filter Spec. SheetNetafim Manual Screen Filters
Designed with a nylon screen and a non-corrosive polypropylene body.
FEATURES & BENEFITS
Screen Filter Design: Collects debris along the nylon screen for efficient filtration
Made Of Non-Corrosive Materials: Polypropylene body provides resistance to chemicals and fertilizers
Easy Maintenence: Unit easily unscrews for access to screen.
APPLICATIONS
- Residential
- Commercial
- Municipal
- Institutional
MATERIALS
- Filter body: polypropylene
- Screen: nylon
- O-Rings: EPDM rubber
SPECIFICATIONS
- Maximum pressure: 140 psi
- Flow range:
- 3/4” - 1 to 13 GPM
- 1” - 1 to 30 GPM
- 1.5” - 1 to 66 GPM
- 2” - 1 to 89 GPM
- Filtration area:
- 3/4” and 1“- 14.90 sq. in.
- 1.5” - 85.60 sq. in.
- 2” - 104 sq. in.
- Mesh: 155 Micron: 90
| Brand | Netafim |
|---|---|
| SKU | 76240-001810 |
| Weight (lb.) | 0.2000 |
| Prop 65 | No |
| Width (in.) | No |
| Height (in.) | No |
| Lead Time | This product ships in 1-2 weeks |
| Warranty (*Spec-Box) | No |
| Length (in.) | No |
| Hazmat? | No |
| UPC | No |
| UL Listed | No |
| ETL Listed | No |
| Case/Pack/Pallet Amount | No |
| Stop Sale | No |
| Irrigation Part Type | Screen Filter |
| Hardware Diameter | 1 Inch |
| Tubing Diameter | No |
| Power Cord Length | No |
| Amps | No |
| Voltage (*Spec-Box) | No |
| Filter Mesh Rating | No |
| Filter Type (Conf) | N/A |
| Tubing Length | No |
| Manifold Type | No |
| Emitter Spacing | No |
| Register Output Type | N/A |
| Maintenance Information | No |

