Netafim Product Documents
Netafim Bright White PE Tubing SpecsPolyethylene Tubing is UV and acid-resistant, made from the highest quality resins available. Together with Netafim's stringent quality controls- every reel of material undergoes a battery of tests and over 30 quality checks before leaving the factory - assuring the highest quality manufacturing standards, delivering the industry's best products. Polyethylene tubing is completely opaque to prevent algae growth and is white in color.
Applications
- For use with point source drip emitters, micro-spray or micro-sprinklers for irrigating ground cover, trees, and shrub beds.
- Tree, vine, permanent row crop, and greenhouse or nursery
- Subsurface, surface, and suspension from vine
- For use with riser lines.
Product Advantages
- Made from the highest quality low-density resins.
- Excellent Ultra-Violet (UV) and acid resistance.
- Available in black or bright white color, standard coil lengths, or large diameter reels to meet your specific needs.
- Bright white tubing is opaque to prevent algae growth and withstand heat and harsh chemicals while producing cooler water temperatures.
- Every reel undergoes a battery of tests to ensure high-quality manufacturing standards are met.
- Available with pre-punched holes at various spacings.
| Tubing Size | 17 mm | 3/4 Inch | 1 Inch |
|---|---|---|---|
| Application | Main Line | Main Line | Main Line |
| Tubing Inside Diameter (ID) | 0.56 Inch | 0.82 Inch | 1.06 Inch |
| Tubing Outside Diameter (OD) | 0.66 Inch | 0.94 Inch | 1.20 Inch | UV Resistant | Yes | Yes | Yes |
| Brand | Netafim |
|---|---|
| SKU | 19953-000134 |
| Weight (lb.) | 20.0000 |
| Prop 65 | No |
| Width (in.) | No |
| Height (in.) | No |
| Lead Time | This product ships in 1-2 weeks |
| Warranty (*Spec-Box) | No |
| Length (in.) | No |
| Hazmat? | No |
| UPC | 3665398593144 |
| UL Listed | No |
| ETL Listed | No |
| Case/Pack/Pallet Amount | No |
| Stop Sale | No |
| Irrigation Part Type | No |
| Hardware Diameter | No |
| Tubing Diameter | No |
| Power Cord Length | No |
| Amps | No |
| Voltage (*Spec-Box) | No |
| Filter Mesh Rating | No |
| Filter Type (Conf) | N/A |
| Tubing Length | No |
| Manifold Type | No |
| Emitter Spacing | No |
| Register Output Type | N/A |
| Maintenance Information | No |
