NanoLux Product Documents
NanoLux Maxpar 1000 Watt Double Ended HPS Lamp, 2,000K
| Brand | NanoLux |
|---|---|
| SKU | DEL-1000W |
| Weight (lb.) | 3.0000 |
| Prop 65 | No |
| Length (in.) | 12 |
| Width (in.) | 3 |
| Height (in.) | 3 |
| Warranty (*Spec-Box) | No |
| Hazmat? | No |
| UPC | No |
| Lead Time | This product ships in 2-3 business days |
| ETL Listed | No |
| UL Listed | No |
| Case/Pack/Pallet Amount | No |
| Lighting Type | HPS/MH - Double Ended |
| Base Type | Double Ended (K12x30S) |
| Bulb Orientation | Horizontal |
| Bulb Type (*Spec-Box) | Double Ended High Pressure Sodium |
| Color Temp (Kelvin) | 2000 K |
| Color Rendering Index (CRI) | No |
| Bulb Lumens | No |
| Estimated Life Hours | No |
| Exact Watts (*Spec-Box) | 1000 Watts |
| T5 Fixture Bulb Count | No |
| Amps | No |
| Voltage (*Spec-Box) | No |
| Maintenance Information | No |
