Ideal Air Product Documents
Product ManualIdeal-Air Ultra Sonic Humidifier is designed with ultra-sonic transducers to supply ultra-fine water particles. This is to help form a more balanced humidity field over your plant's entire canopy. The Ideal-Air Ultra Sonic Humidifier plates are made from cold-rolled steel and a stainless steel box with a standard water inlet with overflow safety switch, reservoir drain outlet, sediment filter, LED display & humidity control (30% - 90%).
Model Specifications:
Ideal-Air Humidifier | 150 Pints/day
| Capacity: | 150 Pints/day |
| Electrical: | 115V / 60Hz / 5.2 A |
Ideal-Air Humidifier | 300 Pints/day
| Capacity: | 300 Pints/day |
| Electrical: | 115V / 60Hz / 5.2 A |
Ideal-Air Humidifier | 600 Pints/day
| Capacity: | 600 Pints/day |
| Electrical: | 115V / 60Hz / 5.2 A |
| Brand | Ideal Air |
|---|---|
| SKU | HGC701606 |
| Weight (lb.) | 62.0000 |
| Length (in.) | 18 |
| Lead Time | This product ships in 7-10 Business Days |
| Width (in.) | 26 |
| Height (in.) | 24 |
| Warranty (*Spec-Box) | 1 Year |
| Hazmat? | No |
| UPC | 849969022674 |
| Stop Sale | AK, HI |
| Prop 65 | No |
| Case/Pack/Pallet Amount | No |
| Exact Moisture Removal Capacity (Pints/Day) | No |
| Efficiency Rating | No |
| Dehumidifier Features | No |
| Dehumidifier Type | No |
| Drain Hose Length | No |
| ENERGY STAR Certified | No |
| Air Filter Included | No |
| Power Cord(s) Included | No |
| Power Cord Length | No |
| Amps | No |
| Exact Watts (*Spec-Box) | No |
| Voltage (*Spec-Box) | No |
| Exact Moisture Output (Pints/Day) | 150 Pints |
| UL Listed | No |
| ETL Listed | No |
| Maintenance Information | No |




