Ideal Air Product Documents
Ideal-Air Pro Series Dehumidifier InstructionsThe Ideal-Air Pro Series dehumidifier has an automatic restart if power is lost. Easy to use digital display humidity readings, internal condensate pump, removable washable filter, 1-speed fan motor, powder-coated metal casing for long life & a heavy-duty compressor. Built-in defrost that is designed for operation down to 41°F.
Includes condensate pump & 15 ft. 3/8 in. O.D. hose.
It is recommended to set dehumidifiers upright on their feet for 3 hours prior to use.
Ideal-Air™ recommends that dehumidifiers use surge protectors and a dedicated electrical circuit. In the event of a power failure, a spike in voltage may occur when the power is reinstated. This can damage the circuit board, which is not covered under warranty.
Pro Dehumidifier Parts Diagram
Model Specifications:
| Model | Ideal-Air Pro Series Dehumidifier 60 pints/day | Ideal-Air Pro Series Dehumidifier 100 pints/day | Ideal-Air Pro Series Dehumidifier 180 pints/day< |
|---|---|---|---|
| Moisture Removal Capacity: | 60 pints/day | 100 pints/day | 180 pints/day |
| Temperature Range: | 41 F - 95 F | ||
| Power: | 520W/4.6A | 728W/6.75A | 1350W/12.31A |
| Supply Voltage: | 115V/60 Hz | ||
| Dimensions: | 32.3.5"H x 18.8"W x 24.5"L | 31.3"H x 17.8"W x 23.5"D | 40"H x 23"W x 22.5"D |
| Weight: | 73 lb. | 75 lb. | 143 lb. |
| Brand | Ideal Air |
|---|---|
| SKU | HGC701604 |
| Weight (lb.) | 73.0000 |
| Length (in.) | 17 |
| Lead Time | This product ships in 7-10 Business Days |
| Width (in.) | 20.3 |
| Height (in.) | 33.5 |
| Warranty (*Spec-Box) | 1 Year |
| Hazmat? | No |
| UPC | 849969022667 |
| Stop Sale | AK, HI |
| Prop 65 | No |
| Case/Pack/Pallet Amount | No |
| Exact Moisture Removal Capacity (Pints/Day) | 60 |
| Efficiency Rating | No |
| Dehumidifier Features | Built-In Pump, Continuous Operation, Built-In Timer, Full Tank Light |
| Dehumidifier Type | Free Standing |
| Drain Hose Length | No |
| ENERGY STAR Certified | No |
| Air Filter Included | No |
| Power Cord(s) Included | Yes |
| Power Cord Length | No |
| Amps | 4.6A |
| Exact Watts (*Spec-Box) | 520 |
| Voltage (*Spec-Box) | 120 Volts |
| Exact Moisture Output (Pints/Day) | No |
| UL Listed | No |
| ETL Listed | No |
| Maintenance Information | No |





