Ideal Air Product Documents
Instructions - 75 Pints/dayIdeal-Air Commercial Grade Humidifier - 75 Pints
This excellent quality humidifier features a multi-directional fogging head. Measures 12.2" tall x 12.2" in diameter. Coverage is from 160-320 sq ft, depending on humidification requirements and ceiling height. The maximum output is 0.4 gallons per hour. Industrial-grade motor for years of use. Connects directly to your water supply with your own hookup (uses 1/4" tubing).
Ideal-Air Industrial Grade Humidifier - 200 Pints
This industrial grade humidifier features a multi-directional fogging head. Coverage is from 1,176 to 1,614 sq ft, depending on humidification requirements and ceiling height. The maximum output is 200 pints per day. It has an industrial-grade motor for years of use. Connects directly to your water supply with your own hookup (uses 1/4 in tubing). Operates at 62 dBA. Measures 15 in tall x 15 in diameter. 110 volts/60 Hz/0.9 amps.
Model Specifications
| Model | Ideal-Air Commerical Humidifier 75 pints/day | Ideal-Air Industrial Humidifier 200 pints/day |
|---|---|---|
| Moisture Removal Capacity: | 75 pints/day | 200 pints/day |
| Power: | 99W/0.9A | |
| Supply Voltage: | 110V/60 Hz | |
| Dimensions: | 12.2" Tall x 12.2" Diameter | 15" Tall x 15" Diameter |
| Weight: | 15 lb. | 18 lb. |
| Brand | Ideal Air |
|---|---|
| SKU | HGC700860 |
| Weight (lb.) | 14.4500 |
| Length (in.) | 13.9 |
| Lead Time | This product ships in 7-10 Business Days |
| Width (in.) | 13.9 |
| Height (in.) | 17.9 |
| Warranty (*Spec-Box) | 1 Year |
| Hazmat? | No |
| UPC | 849969006513 |
| Stop Sale | AK, HI |
| Prop 65 | No |
| Case/Pack/Pallet Amount | No |
| Exact Moisture Removal Capacity (Pints/Day) | No |
| Efficiency Rating | No |
| Dehumidifier Features | No |
| Dehumidifier Type | No |
| Drain Hose Length | No |
| ENERGY STAR Certified | No |
| Air Filter Included | No |
| Power Cord(s) Included | No |
| Power Cord Length | No |
| Amps | .9 |
| Exact Watts (*Spec-Box) | No |
| Voltage (*Spec-Box) | 120 Volts |
| Exact Moisture Output (Pints/Day) | 75 |
| UL Listed | No |
| ETL Listed | No |
| Maintenance Information | No |



