Horticulture Lighting Group Product Documents
HLG 100 V2 uses our custom designed High-efficiency white light Quantum Boards. With a total of 192 pcs Samsung LM301B LED's, this fixture produces 15,000+ Lumens with just 95 Watts of power. Equivalent to 220W T5 or 300W CFL output or 200W metal halide.
Top Features:
- High efficiency Samsung LM301B LED
- White Light Full Spectrum for better results
- Reliable passive cooled design
- Better canopy light penetration with diffused light
- Non-Dimmable Meanwell Power Supply included with NEMA 1-15p plug
Options in 3000K or 4000K
| Brand | Horticulture Lighting Group |
|---|---|
| SKU | HLG-100-V2-4000 |
| Weight (lb.) | 18.0000 |
| Prop 65 | No |
| Length (in.) | 12.7 |
| Width (in.) | 11 |
| Height (in.) | 0.5 |
| Warranty (*Spec-Box) | No |
| Lead Time | The product ships in 6 Business Days, 2 weeks for bulk orders |
| Hazmat? | No |
| UPC | No |
| Case/Pack/Pallet Amount | No |
| Lighting Type | LED |
| LED Light Spectrum | Veg Spectrum |
| LED Fixture Type (New) | Panel |
| LED Fixture Type (Old - DNU) | No |
| LED Features | N/A |
| Est. Electricity Cost /mo (*Spec-Box) | 4.10 |
| Exact Watts (*Spec-Box) | 95 Watts |
| HID Equivalent | No |
| Suggested Hanging Height | No |
| LED Diode Type | Samsung LM301B |
| LED Driver Type | Mean Well Driver |
| PAR Efficiency | 170 Lm/W |
| Total PPF Output | 235 PPF |
| Power Factor | No |
| Daisy Chain | No |
| Voltage (*Spec-Box) | 90/264 |
| Amps | No |
| Frequency | No |
| Power Cord(s) Included | 120 Volt |
| Power Cord Length | 8 ft. |
| Coverage Area (*Spec-Box) | Veg: 3' x 3'; Flower: 2' x 2' |
| Grow Light Certifications | N/A |
| ETL Listed | No |
| UL Listed | No |
| Dimming Option | N/A |
| Maintenance Information | No |


