Horticulture Lighting Group Product Documents
Waterproof 30-watt UVA LED BAR designed for 12 hr. cycle in a 4' x 4' or 5' x 5' space. Passive cooled, 24 inches in length with built-in power supply. Bolt on installation for any HLG 550, HLG 600 Rspec®, HLG 650R. Order the XL version if you have Scoprion Diablo, Scoprion Rspec Fr, HLG 750 Diablo, or HLG 700 Rspec FR.
Contains UVA LED 365nm + 385nm
Includes:
- 1x HLG 30 UVA Supplement Bar
- 2 Hangers
- Power Cord
| Brand | ThinkGrow |
|---|---|
| SKU | FR-1 |
| Weight (lb.) | 2.5800 |
| Prop 65 | No |
| Length (in.) | 45.35 |
| Width (in.) | 2.68 |
| Height (in.) | 2.2 |
| Warranty (*Spec-Box) | No |
| Lead Time | This product ships in 1-2 weeks |
| Hazmat? | No |
| UPC | No |
| Case/Pack/Pallet Amount | No |
| Lighting Type | N/A |
| LED Light Spectrum | N/A |
| LED Fixture Type (New) | N/A |
| LED Fixture Type (Old - DNU) | N/A |
| LED Features | N/A |
| Est. Electricity Cost /mo (*Spec-Box) | N/A |
| Exact Watts (*Spec-Box) | N/A |
| HID Equivalent | N/A |
| Suggested Hanging Height | N/A |
| LED Diode Type | N/A |
| LED Driver Type | N/A |
| PAR Efficiency | N/A |
| Total PPF Output | N/A |
| Power Factor | N/A |
| Daisy Chain | N/A |
| Voltage (*Spec-Box) | N/A |
| Amps | N/A |
| Frequency | N/A |
| Power Cord(s) Included | N/A |
| Power Cord Length | N/A |
| Coverage Area (*Spec-Box) | N/A |
| Grow Light Certifications | N/A |
| ETL Listed | No |
| UL Listed | No |
| Dimming Option | N/A |
| Maintenance Information | N/A |


