Hailea Product Documents
The robust and anti-corrosive A series of water pumps have been engineered for both intermittent and continuous duty. Due to its design the A series is able to remove large amounts of fresh or salt water, its bottom intake means that it can empty any system making it great for applications such as; emptying cellars, swimming pools, ponds and also pond aeration.
Used externally or submersed.
- Adopts a high quality resin to seal the winding for safe use.
- User friendly handle for better manoeuvrability.
- Robust anticorrosive construction.
- Engineered for intermittent or continuous duty.
- Submersible in both fresh and sea water.
- Takes water from the base making it ideal for emptying flooded cellars or pools.
| Model | Max Flow per Hour | Max Height | Power Consumption | Connector Size |
|---|---|---|---|---|
| A5000 | 1,055 Gallons | 3 ft. | 94 Watts | 1 in./1.25 in. |
| A7000 | 1,429 Gallons | 3.5 ft. | 120 Watts | 1 in./1.25 in. |
| Brand | Hailea |
|---|---|
| SKU | A7000 |
| Weight (lb.) | 10.0000 |
| Length (in.) | 12 |
| Width (in.) | 8.8 |
| Height (in.) | 15.3 |
| Warranty (*Spec-Box) | No |
| Hazmat? | No |
| UPC | 6920255828515 |
| Lead Time | This product ships in 1-2 business days |
| Stop Sale | No |
| Prop 65 | No |
| ETL Listed | No |
| UL Listed | No |
| Case/Pack/Pallet Amount | No |
| Parts & Accessories | No |
| Air Pump Outlets | No |
| Air Stone Length | No |
| Diffuser Type | No |
| Power Cord Length | No |
| Amps | No |
| Voltage (*Spec-Box) | No |
| Exact Watts (*Spec-Box) | No |
| Water Pump Type | Sump (Bottom Draw) Pump |
| Gallons Per Hour | 1,429 GPH |
| (Sort) Horsepower (HP) | No |
| Maintenance Information | No |
