GrowoniX Product Documents
Nine stage filter includes Calcor, negative ion emitting ceramics, and KDF85. Infuses filtered RO water with minerals and ions, raising the pH to approximately 9.5-10.5—creating mineralized alkaline drinking water.
- Nine stage filter includes Calcor, Negative ion emiting ceramics, and KDF.
- Infuses minerals and ions into filtered RO water.
- Raises pH to approximately 8.5-9.5.
- Available in 2510, 2520, 4510, and 4520 size cartridges.
| Brand | GrowoniX |
|---|---|
| SKU | ALK-2510-CART |
| Weight (lb.) | 2.0000 |
| Height (in.) | 4 |
| Width (in.) | 4 |
| Length (in.) | 12 |
| Warranty (*Spec-Box) | No |
| Lead Time | Ships in 3 business days |
| Stop Sale | No |
| UPC | No |
| Prop 65 | No |
| Case/Pack/Pallet Amount | No |
| Gallons Per Day (*Spec-Box) | No |
| System Ratio Waste:Clean | No |
| Inlet Tubing Size | No |
| Product Tubing Size | No |
| Waste Tubing Size | No |
| Gallons Per Hour | No |
| Min. NACL Rejection | No |
| Min. Feed Pressure | No |
| Recommended Feed Pressure | No |
| Operating Temperature | No |
| Operating pH | No |
| Nominal % Rejection | No |
| Max TDS | No |
| Max Hardness | No |
| Power Cord Length | No |
| Amps | No |
| Voltage (*Spec-Box) | No |
| Filter Size | (GROWONIX) 2.5" x 10" |
| Maintenance Information | No |
