GrowMax Water Product Documents
GrowMax Water 150 GPD High Flow Membrane
Removes or reduces up to 95% of all mineral salts and heavy metals from tapwater.
Produces up to 20 L/h (up to 500 L/d) of purewater.
| Brand | GrowMax Water |
|---|---|
| SKU | GG-660315 |
| Weight (lb.) | 5.0000 |
| Height (in.) | 18 |
| Width (in.) | 6 |
| Length (in.) | 6 |
| Warranty (*Spec-Box) | No |
| Lead Time | This product ships in 1-2 Business Days |
| Stop Sale | No |
| UPC | No |
| Prop 65 | No |
| Case/Pack/Pallet Amount | No |
| Gallons Per Day (*Spec-Box) | No |
| System Ratio Waste:Clean | No |
| Inlet Tubing Size | No |
| Product Tubing Size | No |
| Waste Tubing Size | No |
| Gallons Per Hour | No |
| Min. NACL Rejection | No |
| Min. Feed Pressure | No |
| Recommended Feed Pressure | No |
| Operating Temperature | No |
| Operating pH | No |
| Nominal % Rejection | No |
| Max TDS | No |
| Max Hardness | No |
| Power Cord Length | No |
| Amps | No |
| Voltage (*Spec-Box) | No |
| Filter Size | N/A |
| Maintenance Information | No |
