Growlite Product Documents
Growlite Fulgent Spec Sheet Growlite Fulgent Sell Sheet Growlite Fulgent Installation InstructionsThe FULGENT LED grow light is a high-performance, low-profile, energy-efficient horticulture LED fixture.
The 720W FULGENT LED 8 bar grow light is a high-performance, low-profile, energy-efficient horticulture LED fixture. Ideal for indoor cultivation over benches, multi-level vertical racks and grow tents. FULGENT LED features built-in drivers, Samsung and OSRAM LEDs for optimum efficiency, reliability and high-end performance. A well-balanced red-to-blue full- spectrum provides deep canopy penetration and high-quality yields for food, and floriculture harvests.
Features & Benefits of the Growlite Fulgent
- Low profile, ideal for indoor cultivation over benches, multi-level vertical racks, and grow tents
- Foldable design
- Well balanced full spectrum
- 0-10V Dimming, 2 RJ ports for smart control (6’ RJ cable included)
- 120VAC Line cord with plug included (5’ length)
- Hanging kit included
- UL Listed, IP65
- Five Year Warranty
Light Distribution Performance
Well-balanced Full-spectrum
Specifications for the Growlite Fulgent
| PPF | 1763 µmol/s |
|---|---|
| PAR | 2.48 µmol/ |
| Input Voltage: | 100-277 VAC |
| Typical Power Consumption | 720 Watts (±10%) |
| Light Source | Samsung / OSRAM |
| BTUs | 2160 BTU/hrs |
| Mounting Height | ≥ 6" |
|---|---|
| Current Range | 6.0A - 2.16A |
| Dimming | 0-10V |
| Coverage Area | Up to 4' x 4' |
| Certifications | UL, CE, IP65 |
| Warranty | 5 Years |
| Brand | Growlite |
|---|---|
| SKU | GLED-FWH-A-VS-FS1 |
| Weight (lb.) | 32.5000 |
| Prop 65 | No |
| Length (in.) | 45 |
| Width (in.) | 24 |
| Height (in.) | 3 |
| Warranty (*Spec-Box) | No |
| Lead Time | This product ships in 5-8 Business days |
| Hazmat? | No |
| UPC | No |
| Case/Pack/Pallet Amount | No |
| Lighting Type | LED |
| LED Light Spectrum | Full Spectrum |
| LED Fixture Type (New) | Multi-Bar |
| LED Fixture Type (Old - DNU) | No |
| LED Features | Dimmable *with Controller |
| Est. Electricity Cost /mo (*Spec-Box) | $31.10 |
| Exact Watts (*Spec-Box) | 720 Watts |
| HID Equivalent | No |
| Suggested Hanging Height | > 6" Above Canopy |
| LED Diode Type | No |
| LED Driver Type | No |
| PAR Efficiency | 1763 µmol/s |
| Total PPF Output | 2.48 µmol/j |
| Power Factor | ≥ .90 |
| Daisy Chain | No |
| Voltage (*Spec-Box) | 120/277 Volts |
| Amps | No |
| Frequency | 50/60 Hz |
| Power Cord(s) Included | Yes - 120 Volt |
| Power Cord Length | 5 ft |
| Coverage Area (*Spec-Box) | Veg: 4' x 4'; Flower: 3' x 3' |
| Grow Light Certifications | IP65 Rated, UL Listed |
| ETL Listed | No |
| UL Listed | Yes |
| Dimming Option | No |
| Maintenance Information | No |



