Ez-Clone Product Documents
Replacement spray head for EZ-Clone systems
These misters are not measured by droplet size. Produces a constant stream
GPM/GPH can be approximated based on the water pump and number of misters
| Brand | Ez-Clone |
|---|---|
| SKU | EZMIST-360-1000 |
| Weight (lb.) | 3.0000 |
| Width (in.) | 6 |
| Height (in.) | 6 |
| Length (in.) | 6 |
| Warranty (*Spec-Box) | No |
| Hazmat? | No |
| UPC | 953229001504 |
| Lead Time | This product ships in 7-14 Business Days |
| ETL Listed | No |
| UL Listed | No |
| Prop 65 | No |
| Case/Pack/Pallet Amount | 1000 |
| Seedling Tray Parts | No |
| Starter Plug Size | No |
| Starter Plug Shape | No |
| Cloning System Plant Count | No |
| Nutrient Type | No |
| N-P-K | No |
| Voltage (*Spec-Box) | No |
| Amps | No |
| Power Cord(s) Included | No |
| Power Cord Length | No |
| Stop Sale | No |
| Pack Size | 1000 Pack |
| Heat Mat Size | No |
| Maintenance Information | No |
