Eye Hortilux Product Documents
Optimum spectral energy required for vegetative growth. Our basic Metal Halide series provides high initial and maintained lumen output. These lamps are 100% lead free.
| Brand | Eye Hortilux |
|---|---|
| SKU | HX53967 |
| Weight (lb.) | 0.6200 |
| Prop 65 | No |
| Length (in.) | 12.1 |
| Width (in.) | 4.9 |
| Height (in.) | 4.9 |
| Warranty (*Spec-Box) | 1 Year |
| Hazmat? | No |
| UPC | 639125539678 |
| Lead Time | Ships in 2-3 Business days |
| ETL Listed | No |
| UL Listed | No |
| Case/Pack/Pallet Amount | No |
| Lighting Type | HPS/MH - Single Ended |
| Base Type | Mogul (E39) |
| Bulb Orientation | Universal |
| Bulb Type (*Spec-Box) | Single Ended Metal Halide |
| Color Temp (Kelvin) | 4200 K |
| Color Rendering Index (CRI) | 65 |
| Bulb Lumens | 115,000 |
| Estimated Life Hours | No |
| Exact Watts (*Spec-Box) | 1000 Watts |
| T5 Fixture Bulb Count | No |
| Amps | No |
| Voltage (*Spec-Box) | No |
| Maintenance Information | No |

