Efinity Product Documents
1000W DE HPS & MH Bulbs with Proprietary Iginition & Enriched Clear Crystal Quartz producing PPF of 2,100 & 148,000 Lumens
Efinity 1000 Watt Double Ended HPS Bulb, 2,000K Preformance
- Lamp Wattage: 1000 W
- Lamp Current: 4 A
- Lamp Voltage: 250 V
- Initial Lumens: 148,000 lumens
- Lumen/Watt: 148 lumens
- CRI: 28.1 Ra8
- PPF: 2100 umlo-s/m2
- Color Temperature: 2000 K
- Life TIme: 20,000 hours
Efinity 1000 Watt Double Ended HPS Bulb, 2,000K Specs
- Overall Length: 390 mm (15.35")
- Glass Base to Base: 270 mm (10.63")
- Glass Jacket: 32 0mm (12.6")
- Weight: 128 g (~.28lb)
- Socket Pulse Rating: >5 kva
- Fixture Rating: Open/Close
- Burning Position: Horizontal ±15 degrees
- Operating Wattage: 1000 Watts
| Brand | Efinity |
|---|---|
| SKU | MEG-HPSPRO-DE1000W |
| Weight (lb.) | 1.5600 |
| Prop 65 | No |
| Length (in.) | 4.96 |
| Width (in.) | 4.96 |
| Height (in.) | 5.71 |
| Warranty (*Spec-Box) | No |
| Hazmat? | No |
| UPC | No |
| Lead Time | Ships in 2-3 business days |
| ETL Listed | No |
| UL Listed | No |
| Case/Pack/Pallet Amount | No |
| Lighting Type | HPS/MH - Double Ended |
| Base Type | Double Ended (K12x30S) |
| Bulb Orientation | Horizontal |
| Bulb Type (*Spec-Box) | Double Ended High Pressure Sodium |
| Color Temp (Kelvin) | 2000 K |
| Color Rendering Index (CRI) | No |
| Bulb Lumens | No |
| Estimated Life Hours | No |
| Exact Watts (*Spec-Box) | No |
| T5 Fixture Bulb Count | No |
| Amps | No |
| Voltage (*Spec-Box) | 1000 Watts |
| Maintenance Information | No |



