VAM Endo-Mix is BioAg's blend of endomycorrhizal fungi. In nature, these fungi form symbiotic relationships with plant roots; increasing the plants ability to access water and nutrients in the soil system. Our blend was designed to cover a wide array of plants that are compatible with the endomycorrhizal fungi. The fungi in VAM are mixed with humic acids as a start-up food source. VAM works the best when applied directly to seeds or roots.
- Improves uptake of immobile nutrients like phosphorus
- Helps with plant health during transplanting process
- Early applications show positive effect on root establishment
- Improves overall plant health and decreases risk of abiotic stress
- Optimizes efficiency of applied fertilizers, especially phosphorus
- Improves drought tolerance, allowing water reduction
BioAg VAM Endo-Mix Application Rates
| Soil Fertility | 3-12 lbs/acre |
| Soil Mixing | 1-2 lbs/cubic yard |
| Lawn & Garden | 2-4 oz/gal |
BioAg VAM Endo-Mix Physical Properties
| Form | Powder or Granular |
| Color | Dark Brown/Black |
| Odor | Mild Odor |
| Solubility | Not Soluble |
| pH | 5-6 |
BioAg VAM Endo-Mix Guaranteed Analysis
| Humic Acid | 40% |
| Soluble Potash | 7.5% |
| Sulfur | 3.25% |
| Boron | 0.25% |
| Cobalt | 0.035% |
| Copper | 0.13% |
| Iron | 0.9% |
| Manganese | 0.8% |
| Molybdenum | 0.05% |
| Zinc | 0.5% |
VAM Endo-Mix can be applied to most crops including; trees, vines, ornamentals, small fruits, vegetables, row crops, feed crops, forage, and pasture. It can be applied by in-furrow and at planting. Consult with your agronomist for the correct number of applications.
| Brand | BioAg |
|---|---|
| SKU | VM-0050 |
| Weight (lb.) | 53.0000 |
| Height (in.) | 25 |
| Width (in.) | 7 |
| Length (in.) | 19 |
| Warranty (*Spec-Box) | No |
| Hazmat? | No |
| UPC | 019962165931 |
| Stop Sale | AK, AR, AZ, DC, GA, HI, ID, IL, KS, KY, MD, MN, MO, MS, MT, NE, NM, OH, OK, PA, RI, SD, TX, UT, VA, WI, WV, WY |
| Lead Time | This item ships in 2 weeks |
| Case/Pack/Pallet Amount | No |
| N-P-K | No |
| Nutrient Application | Hydroponic and Soil Nutrient |
| Nutrient Type | Organic Based |
| OMRI Certified | Yes |
| Nutrient Material Type | Granular |
| Maintenance Information | No |
