Aqua Master Product Documents
Aqua Master P700 Pro 2 Combo Meter User ManualThe Combo meter P700 Pro 2 offers continuous monitoring and is perfect for measuring the pH, EC, CF, PPM, and temperature of all kinds of liquids in different industries. It is equipped with a large LED screen and a modern and robust housing, making it very user-friendly and giving you fast and accurate measurements.
Aqua Master understand the importance of having a monitor that can be used for a long time. To ensure this, each monitor has replaceable electrodes so that you can use it for years. Additionally, the P700 Pro 2 combo meter is equipped with a rechargeable integrated battery, making it simple to use and able to satisfy all your measuring needs.
Note: Aqua Master recommends storing the pH electrode with KCI storage solution in the protective cover.
Aqua Master P700 Pro 2 Combo Meter Specs
| Range | pH: 0.0 - 14.0 pH EC: 0.0 - 19.9 mS/cm CF: 0.0 - 199 CF PPM: 0 - 1999 PPM Temp.: 0°C - 50°C (32°F - 122°F) |
|---|---|
| Resolution | pH: ± 0.1 pH EC: 0.1 mS/cm CF: 0.1 CF PPM: 10 PPM Temp.: 0.1°C (1.0 ºF) |
| Accuracy | pH: ± 0.1 pH EC: ± 2% F.S. CF: ± 2% F.S. PPM: ± 2% F.S. Temp.: ± 0.5°C (32°F) Temp. compensation: 0°C - 50°C (32°F - 122°F) |
| PPM Scale | 700 PPM |
| Calibration | pH: 2 point auto cal 4.0 - 7.0 pH EC: 1 point auto cal 1.4 - 3.0 - 12.88 EC |
| Features | Battery indicator & automatic temp. compensation |
| Power Supply | DC 6 Volt with rechargeable battery |
| Auto. Power-Off | After 8 minutes |
| Calibration Indicator | With correct calibration |
| Waterproof | IP65 (electrodes are IP67 waterproof) |
| Dimensions | 7.9" x 5.5" x 1.3" (200 x 140 x 34mm) |
| Weight | 14.75 oz (418g) |
| Brand | Aqua Master |
|---|---|
| SKU | AMT1020.2 |
| Collection | No |
| Weight (lb.) | 1.4000 |
| Height (in.) | 5.75 |
| Prop 65 | No |
| Lead Time | This product ships in 3-5 business days |
| Length (in.) | 3.74 |
| Width (in.) | 8.66 |
| Warranty (*Spec-Box) | No |
| Hazmat? | No |
| UPC | 7061116080518 |
| ETL Listed | No |
| UL Listed | No |
| Stop Sale | No |
| Case/Pack/Pallet Amount | No |
| Exact Watts (*Spec-Box) | No |
| Voltage (*Spec-Box) | No |
| Amps | No |
| Maintenance Information | No |




