Active Aqua Product Documents
Active Aqua Black Tubing
Use our sturdy black vinyl tubing, which is FDA-approved and BPA-free, for your irrigation systems and tanks, and to complete your own hydroponic systems. The material is easy to cut to size but will remain strong and reliable. Comes in a convenient dispenser pack. Keep a roll on hand for instant access to repairs.
Note: The 1/4" Tubing is 1/4" by the OD (outside dimensions). All other sizes are by the ID (inside dimension)
Available sizes:
- 3/16" x100 ft. - 3/16" ID, 0.31" OD
- 1/4" x100 ft. - 0.17" ID, 1/4" OD
- 1/2" x 25 ft. - 1/2" ID, 0.64" OD
- 1/2" x 50 ft. - 1/2" ID, 0.64" OD
- 1/2" x 100 ft. - 1/2" ID, 0.64" OD
- 5/8" x 100 ft. - 5/8" ID, 3/4" OD
- 3/4" x 25 ft. - 3/4" ID, 0.938" OD
- 3/4" x 50 ft. - 3/4" ID, 0.938" OD
- 3/4" x 100 ft. - 3/4" ID, 0.938" OD
- 1" x 25 ft. - 1" ID, 1.25" OD
- 1" x 50 ft. - 1" ID, 1.25" OD
- 1" x 100 ft. - 1" ID, 1.25" OD
- 3/16" - 55 PSI max operating pressure at 70 degrees.
- 1/2" - 30 PSI max operating pressure at 70 degrees.
- 3/4" - 25 PSI max operating pressure at 70 degrees.
- 5/8" - 20 PSI max operating pressure at 70 degrees.
- 1" - 15 PSI max operating pressure at 70 degrees.
*FDA approved and Food safe
| Brand | Active Aqua |
|---|---|
| SKU | HGTB25 |
| Weight (lb.) | 1.6800 |
| Prop 65 | No |
| Width (in.) | 7.38 |
| Height (in.) | 3.75 |
| Lead Time | This item ships in 1-2 Business Days |
| Warranty (*Spec-Box) | No |
| Length (in.) | 7.38 |
| Hazmat? | No |
| UPC | 638104003445 |
| UL Listed | No |
| ETL Listed | No |
| Case/Pack/Pallet Amount | No |
| Stop Sale | AK, HI |
| Irrigation Part Type | Tubing |
| Hardware Diameter | N/A |
| Tubing Diameter | 1/8 in (ID) x 1/4 in (OD) |
| Power Cord Length | No |
| Amps | No |
| Voltage (*Spec-Box) | No |
| Filter Mesh Rating | N/A |
| Filter Type (Conf) | N/A |
| Tubing Length | N/A |
| Manifold Type | N/A |
| Emitter Spacing | N/A |
| Register Output Type | N/A |
| Maintenance Information | No |
